店招-英语

ice-cube-maker_06 (2)

0. specification

Model Refrigerant Cooling method Max Production Bin Capacity Dimensions Voltage Rated Power
TH320 R22/R404A Air cooling/water-cooling 180KG 145KG 560*830*1580mm 220V/50-60Hz 800W
TH420 R22/R404A Air cooling/water-cooling 210KG 145KG 560*830*1580mm 220V/50-60Hz 860W
TH500 R22/R404A Air cooling/water-cooling 250KG 210KG 760*830*1650mm 220V/50-60Hz 950W
TH600 R22/R404A Air cooling/water-cooling 280KG 210KG 760*830*1650mm 220V/50-60Hz 1150W
TH700 R22/R404A Air cooling/water-cooling 320KG 280KG 760*830*1750mm 220V/50-60Hz 1250W
TH800 R22/R404A Air cooling/water-cooling 360KG 280KG 760*830*1750mm 220V/50-60Hz 1400W
TH1000 R22/R404A Air cooling/water-cooling 480KG 280KG 760*825*1850mm 220V/50-60Hz 1650W
TH1200 R22/R404A Air cooling/water-cooling 550KG 280KG 760*825*1850mm 220V/50-60Hz 2200W


Remark:Nissan largest ice test conditions:
♦The environment temperature 21℃
♦The water temperature 10

0. product details

ice-cube-maker_10 (2)

ice-cube-maker_12 (2)

ice-cube-maker_14 (2)

ice-cube-maker_16 (2)

ice cube maker philippines

 

0. about us