Model | Size(mm) | Voltage(V/Hz) | Pan | Temperature | Refrigerant |
ICW-V6 | 730*1120*1386 | 220/50 | 1/3 Pan*6pcs | -18- -22℃ | R404a |
ICW-V8 | 905*1120*1386 | 220/50 | 1/3 Pan*8pcs | -18- -22℃ | R404a |
ICW-V10 | 1080*1120*1386 | 220/50 | 1/3 Pan*10pcs | -18- -22℃ | R404a |
ICW-V12 | 1255*1120*1386 | 220/50 | 1/3 Pan*12pcs | -18- -22℃ | R404a |
ICW-V14 | 1430*1120*1386 | 220/50 | 1/3 Pan*14pcs | -18- -22℃ | R404a |
ICW-V16 | 1605*1120*1386 | 220/50 | 1/3 Pan*16pcs | -18- -22℃ | R404a |
ICW-V18 | 1780*1120*1386 | 220/50 | 1/3 Pan*18pcs | -18- -22℃ | R404a |
ICW-V20 | 1955*1120*1386 | 220/50 | 1/3 Pan*20pcs | -18- -22℃ | R404a |
1.European popular style, tempered glass with heater defrosting, safe and bright
2.Automatic rapid defrosting device to ensure the cooling effect
3.Cooled air circulation, cooling speed, temperature is even
4.Front-opened safety glass for easier clearing
5.Curtain design of back door for easier operation
6.Front light box can be affixed with ads and logo
Options:
1.The color of side panel can be selected in accordance with customer requirements
2.The container can also be replaced in accordance with the request of the guest
3.Back door with curtain or sliding glass
4.Wash basin for ice cream spoon
5.Voltage: 220V/50Hz or 220V/60Hz or 110V/60Hz
Product inquiry
0 comments