1店招-英语

HD-7主图

HTB1ycRjMXXXXXauXVXXq6xXFXXXV

Product Name Model Voltage(v) Power (kw) Product size(mm) N.W. (kg) G.W. (kg) Package size
(mm)
Hot Dog Warmer PHD-5 230 0.5 440*250*175 6.5 7.5 490*300*215
PHD-7 230 0.7 440*325*175 8 9 490*375*215
PHD-7L 230 0.7 550*325*175 9.5 11 600*375*215
PHD-9 230 0.9 550*400*175 10 12 600*450*215
PHD-11 230 1.1 550*475*175 12 14 600*525*215
PHD-5X 230 0.5 440*310*380 8.5 9.3 495*300*230
PHD-7X 230 0.7 440*325*380 9.5 10.5 495*370*230
PHD-9X 230 0.9 575*380*430 13.5 14.5  630*450*235
PHD-11X 230 1.1 575*450*430 15.8 16.8 630*530*245

1. Adjustable temperature control
2. Easy-to-clean pull out drip pan
3. All stainless steel construction, rolling tube
4. High-efficient, energy-saving & useful

HD-11

_MG_2538

11- HD-5

HD-7主图

HD-9