Modell | MSC-1.2FH | MSC-1.5FH | MSC-1.8FH | MSC-2.0FH | MSC-2.4FH |
Größe(mm) | 1200*730*1200 | 1500*730*1200 | 1800*730*1200 | 2000*730*1200 | 2400*730*1200 |
Temperatur | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ |
Kältemittel | R134a | R134a | R134a | R134a | R134a |
Macht(W) | 765 | 1012 | 1264 | 1264 | 1450 |
Spannung (V / Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Stromverbrauch (kW / 24h) | 12.2 | 16.1 | 20.2 | 20.2 | 23.2 |
Volumen(L) | 310 | 405 | 500 | 560 | 685 |
Product inquiry
0 comments