1店招-英语

PGT750 (2)

HTB1ycRjMXXXXXauXVXXq6xXFXXXV

Model GAS Product size  (mm) N.W. (kg) Package size
(mm)
Remark Thickness of the hot plate(mm) Surface type
PGT750 LPG 2800pa 750*590*500 40 800*580*340 S.Steel 201,  0.8mm,  Heating Plate 12mm 12 All flat

 

The other modle’s specification

Model GAS Product size(mm) N.W. (kg) Package size
(mm)
Remark Thickness of the hot plate(mm) Surface type
PGT500 LPG 2800pa 500*590*500 31 550*580*340 S.Steel 201,  0.8mm,  Heating Plate 12mm 12 All flat
PGT500-2 LPG 2800pa 500*590*500 31 550*580*340 12
PGT500M LPG 2800pa 500*590*500 31 550*580*340 12 Chrome surface
PGT600 LPG 2800pa 600*590*500 34 650*580*340 12 All flat
PGT600-2 LPG 2800pa 600*590*500 34 650*580*340 12
PGT600M LPG 2800pa 600*590*500 34 650*580*340 12 Chrome surface
PGT600T LPG 2800pa 600*670*500 39 650*660*340 12 All flat
PGT600T-2 LPG 2800pa 600*670*500 39 650*660*340 12
PGT750 LPG 2800pa 750*590*500 40 800*580*340 12
PGT750-2 LPG 2800pa 750*590*500 40 800*580*340 12
PGT750M LPG 2800pa 750*590*500 40 800*580*340 12 Chrome surface
PGT1000 LPG 2800pa 1000*590*500 50 1050*580*340 12 All flat
PGT1000-2 LPG 2800pa 1000*590*500 50 1050*580*340 12
PGT1000M LPG 2800pa 1000*590*500 50 1050*580*340 12 Chrome surface
PGTI750 LPG 2800pa 750*590*500 40 800*580*340 Infrared Burner 12 All flat
PGTI750-2 LPG 2800pa 750*590*500 40 800*580*340 12
PGTI750M LPG 2800pa 750*590*500 40 800*580*340 12 Chrome surface
PGTI1200 LPG 2800pa 1200*590*500 75 1250*580*340 12 All flat
PGTI1200-2 LPG 2800pa 1200*590*500 75 1250*580*340 12
PGTI1200M LPG 2800pa 1200*590*500 75 1250*580*340 12 Chrome surface

 

I:infrared burner

 

4

1. Allstainless steel construction, easy clean surface

2. High-efficient,energy-saving and useful

3. Solid12mm thick steel cooking plate

4. Removablegrease trap

5. Fullsized cooking area

6. Autoconstant temperature control

7. Withsafe protect system, flame failure safety device for each other

PGT750-TU