Product Name | Model | Temperature | Size(mm) | |
Refrigerated Bakery Counters | BAC3100TN | 2~8°C | 2025*800*850 | |
BAC3100BT | -14°C~-18°C | 2025*800*850 | ||
BAC3110TN | 2~8°C | 2025*800*850 | ||
BAC3110BT | -14°C~-18°C | 2025*800*850 | ||
BAC3120TN | 2~8°C | 2025*800*850 | ||
BAC3120BT | -14°C~-18°C | 2025*800*850 | ||
BAC3130TN | 2~8°C | 2025*800*850 | ||
BAC3130BT | -14°C~-18°C | 2025*800*850 | ||
BAC3140TN | 2~8°C | 2025*800*850 | ||
BAC3140BT | -14°C~-18°C | 2025*800*850 | ||
BAC3150TN | 2~8°C | 2025*800*850 | ||
BAC3150BT | -14°C~-18°C | 2025*800*850 |
1.CFC Free refrigerant and foam
2. Complete Structure Interior AND Exterior in Stainless Steel with rounded internal edges for easy sanitation
3. Ventilated Refrigeration Compartment gives a better air circulation, anticorrosion-treated evaporator
4. Auto Defrosting and Auto Evaporation of Condensation water by means of hot pipe in Stainless Steel Box means no floor drain required
5. Electric Thermostat and Digital LED Temperature Display for accuracy and easy reading
6. Self-Closing Door by means of Spring-Loaded Hinges ensures fast recovery and energy saving
7. Magnetic Gasket with high quality neoprene rubber can be replaced without any tools
8. Heating element concealed in Door Frame to eliminate any condensation
1. Castors
2. Stainless Steel shelf or plastic coated shelf
3. Support and guide for 400*600 shelf
4. 220V/50Hz or 220V/60Hz or 110V/60Hz
Product inquiry
0 comments