electric hot dog grill roller price

electric hot dog grill roller price

 

specification

Model Voltage(V) Power(kW) Dimension(mm)
PHD-5 220-240 0.5 440*250*175
PHD-7 220-240 0.7 440*325*175
PHD-7L 220-240 0.7 550*325*175
PHD-9 220-240 0.9 550*400*175
PHD-11 220-240 1.1 550*475*175
PHD-5X 220-240 0.5 440*310*380
PHD-7X 220-240 0.7 440*325*380
PHD-9X 220-240 0.9 575*380*430
PHD-11X 220-240 1.1 575*450*430

 

 

 

feature

 

1.Adjustable temperature control

2.Easy-to-clean pull out drip pan

3.All stainless steel construction, rolling tube

4.High-efficient, energy-saving & useful