Model | MSC-0.9FH4 | MSC-1.2FH4 | MSC-1.5FH4 | MSC-1.8FH4 | MSC-2.0FH4 | MSC-2.4FH4 |
Size(mm) | 900*800*1400 | 1200*800*1400 | 1500*800*1400 | 1800*800*1400 | 2000*800*1400 | 2400*800*1400 |
Temperature | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ | 2-8℃ |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Power(W) | 650 | 765 | 1022 | 1264 | 1264 | 1450 |
Voltage(V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
Power consumption(kW/24H) | 10.4 | 12.4 | 16.35 | 20.16 | 20.16 | 23.2 |
Volume(L) | 290 | 415 | 540 | 670 | 750 | 920 |
1.Adjustable shelves
2.High-density foam, closed glass structure, good insulation, saving energy
3.Air-cooling, air cooled circulation, cooling speed, temperature uniform
4.Each shelf with light, enhancing display effects
5.Hollow insulated safety glass, the glass door with heater defrosting, reducing consumption
6.Castors for easier moving
7.The front light cover to prevent from any flash
Options:
1.Safety glass with heater defrosting and pressure balanced function
2.Refrigerating or heating or ambient temperature
3.Stainless steel, marble or artificial stone(the color can be selected according to the customer request)
4.Voltage: 220V/50Hz or 220V/60Hz or 110V/60Hz
Product inquiry
0 comments