- Stainless steel front door and front panel
- Max.450°C thermostat control. Fast cooking within 5 mints
- Thermostat control separate for upper and lower heating element inside each deck
- Reinforced door for easy service and frequently open and close operation
- Reinforced high temperature glass window formonitor pizza baking condition
- Long live halogen lighting system for betterto check pizza baking process
Items No. | Voltage
(V) |
Power (kw) | Product size
(mm) |
N.W. (kg) | Package size (mm) |
Remark | Temperature |
EP-2 | 230 | 2.4 | 585*550*430 | 38 | 655*645*475 | 2PCSX12″ | 0~350°C |
EP-218 | 230 | 3 | 685*675*430 | 2PCSX18″ | 0~350°C | ||
EP-418 | 230 | 6 | 1180*675*430 | 4PCSX18″ | 0~350 °C | ||
EP-4 | 380 | 4.5 | 975*915*415 | 100 | 1130*1060*660 | 4PCSX12″ | 0~450 °C |
EP-6 | 380 | 6.9 | 975*1210*415 | 119 | 1130*1340*660 | 6PCSX12″ | 0~450 °C |
EP-8 | 380 | 9 | 975*915*745 | 135 | 1130*1060*1000 | 8PCSX12″ | 0~450 °C |
EP-12 | 380 | 13.8 | 975*1210*745 | 217 | 1130*1340*1000 | 12PCSX12″ | 0~450 °C |
EP-2S | 230 | 2.4 | 585*550*430 | 38 | 655*645*475 | 2PCSX12″ S/S Body |
0~350 °C |
EP-4S | 380 | 4.5 | 975*915*415 | 100 | 1130*1060*660 | 4PCSX12″ S/S Body |
0~450 °C |
EP-6S | 380 | 6.9 | 975*1210*415 | 119 | 1130*1340*660 | 6PCSX12″ S/S Body |
0~450 °C |
EP-8S | 380 | 9 | 975*915*745 | 135 | 1130*1060*1000 | 8PCSX12″ S/S Body |
0~450 °C |
EP-12S | 380 | 13.8 | 975*1210*745 | 217 | 1130*1340*1000 | 12PCSX12″ S/S Body |
0~450 °C |
Product inquiry
0 comments